GENERAL
Model | MX-4070N/3570N/3070N | MX-3560N/3060N | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2″ x 11″)*1: Max. 40/35/30 ppm A3 (11″ x 17″): Max. 20 (19)/18/16 ppm SRA3: Max. 18/16/15 ppm |
A4 (8 1/2″ x 11″)*1: Max. 35/30 ppm A3 (11″ x 17″): Max. 18/16 ppm SRA3: Max. 16/15 ppm |
|
Control panel display | 10.1-inch colour LCD touchscreen | ||
Paper size | Max. SRA3 (12″ x 18″), min. A5 (5 1/2″ x 8 1/2″*2) | ||
Paper capacity (80 g/m2) |
Standard | 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) |
|
Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) |
||
Paper weight | Tray | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | ||
Warm-up time*3 | 10 sec. | ||
Memory | 5GB (copy/print shared) 500GB HDD*4 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.84 kW (220 to 240V), max. 1.44 kW (110 to 127V) | ||
Dimensions (W x D x H)*5 | 616 x 660 x 838 mm (24 17/64″ x 25 63/64″ x 33″) | 608 x 650 x 834 mm (23 15/16″ x 25 19/32″ x 32 27/32″) | |
Weight (approx.) | 87 kg (191.8 lbs) | 79 kg (174.2 lbs) |
COPIER
Model | MX-4070N/3570N/3070N | MX-3560N/3060N | |
---|---|---|---|
Original paper size | Max. A3 (11″ x 17″) | ||
First copy time*6 | Full colour: 6.7 sec. B/W: 4.7 sec. | ||
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan (colour) | 600 x 600 dpi | |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi | ||
Print (colour) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25 to 400% (25 to 200% using DSPF) in 1% increme | 25 to 400% (25 to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
NETWORK SCANNER
Model | MX-4070N/3570N/3070N | MX-3560N/3060N | |
---|---|---|---|
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | ||
Scan speed | Colour & B/W | One-sided: Max. 100 originals/min.*7 Two-sided: Max. 200 originals/min.*7 |
Max. 80 originals/min.*8 |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting |
||
File formats | TIFF, PDF, PDF/A, encrypted PDF, compact PDF*9, JPEG*9, XPS, searchable PDF, Microsoft® Office (pptx, xlsx, docx), text (TXT), rich text (RTF) | ||
Scanner utility | Sharpdesk | ||
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB drive/HDD |
DOCUMENT FILING
Model | MX-4070N/3570N/3070N | MX-3560N/3060N |
---|---|---|
Document filing capacity*10 | Main and custom folders: 20,000 pages or 3,000 files | |
Quick file folder: 10,000 pages or 1,000 files | ||
Stored jobs*11 | Copy, print, scan, fax | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
NETWORK PRINTER
Model | MX-4070N/3570N/3070N | MX-3560N/3060N | |
---|---|---|---|
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T | ||
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10, Mac OS X 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10, 10.11 | ||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
PDL | PCL 6 emulation, Adobe® PostScript® 3™ | ||
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
B/W FACSIMILE (OPTIONAL MX-FX15 REQUIRED)
Model | MX-4070N/3570N/3070N | MX-3560N/3060N |
---|---|---|
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds*12 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) | |
Memory | 1GB (built-in) | |
Greyscale levels | Equivalent to 256 levels |