General
Type | Desktop | |
Engine speed (colour & B/W) | Max. 36/31/26 cpm/ppm (A4, 8 1/2″ x 11″, long-edge feeding) | |
Paper capacity (80 g/m2) | Standard | 600 sheets (500-sheet tray and 100-sheet multi-bypass tray) |
Maximum | 3,100 sheets | |
Paper weight | Tray | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Warm-up time*1 | 18 sec. | |
Memory | Standard | Copy/print (shared): 3GB 320GB HDD*2 |
Option | Print: 2GB | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption (max.) | 1.84 kW (220 to 240V), 1.44 kW (100 to 120V) | |
Dimensions (W x D x H) | 608 x 642 x 834 mm (23 15/16″ x 25 9/32″ x 32 53/64″) | |
Weight (approx.) | 76.2 kg/168 lbs (220 to 240V), 75.6 kg/166.7 lbs (100 to 120V) |
Copier
Original paper size | Max. A3 (11″ x 17″) | |
First copy time*3 | MX-3114N | Full colour: 7.9 sec. B/W: 5.8 sec. |
MX-2614N | Full colour: 8.1 sec. B/W: 5.9 sec. | |
Continuous copy | Max. 999 copies | |
Resolution | Scan (colour) | 600 x 600 dpi |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi | |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on print mode) | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25 to 400% (25 to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Network Scanner
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
Resolution | Push scan | 100, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*4 | |
File formats | TIFF, PDF, encrypted PDF, JPEG (colour only), XPS*5, PDF/A | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB memory |
Document Filing
Document filing capacity*6 | Main and custom folders: 20,000 pages or 3,000 files Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs*7 | Copy, print, scan, fax transmission | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) | |
Confidential storage | Password protection |
Network Printer
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T | |
Supported OS*8 | Windows Server® 2003, Windows Server® 2008, Windows Server® 2012, Windows® XP, Windows Vista®, Windows® 7, Windows® 8, Mac OS X 10.4, 10.5, 10.6, 10.7, 10.8 | |
Network protocols*8 | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, Novell Printserver application with NDS and Bindery, FTP for downloading print files, EtherTalk printing, IPP | |
PDL (emulation) | Standard | PCL 6 emulation |
Option*9 | PS3 emulation, XPS | |
Available fonts | 80 fonts for PCL, 136 fonts for PS3 emulation |
B/W Facsimile (optional MX-FX11 required)
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds*10 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording width | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) | |
Memory | 1GB (built-in) | |
Grey scale levels | Equivalent to 256 levels |