| Model Number | KC-G60 | |||
| Ions denisty | 7,000 ions / cm3 | |||
| Installation | Floor standing | |||
| Recommended area | Air purifying | 50 m2 | ||
| Humidifying | 30 m2 | |||
| Ionizer | 35 m2 | |||
| Humidifying | Humidifying system | Natural vaporization | ||
| Tank capacity | 3.0 L | |||
| Humidifying capacity | 630 mL / hour | |||
| Filter type | Dust collection | HEPA | ||
| Deodorization | Active Carbon & VOC (Volatile Organic Compounds) | |||
| Pre-filter | Washable Fine-Meshed PM10 filter | |||
| Humidifying | Yes | |||
| Filter life | Dust collection | Up to 10 years | ||
| Deodorizing filter | Up to 10 years | |||
| Humidifying filter | Up to 10 years | |||
| Filter change / clean indicator | Yes | |||
| Sensor | Odor | Yes | ||
| Dust | Yes | |||
| PM 2.5 | Yes | |||
| Humidity | Yes | |||
| Temperature | Yes | |||
| Light | Yes | |||
| Motion | Yes | |||
| Air clean sign indicator | Yes (7 steps) | |||
| Special program mode | Intelligent mode / Sand mode / Sleep mode | |||
| Other operation modes | Max | Med | Low | |
| Airflow or CADR (m3 / hour) | Without humidifying | 408 | 240 | 72 |
| With humidifying | 342 | 240 | 72 | |
| Sound level (dB) | Without humidifying | 53 | 48 | 24 |
| With humidifying | 49 | 48 | 24 | |
| Power input (W) | Without humidifying | 72 | 38 | 5 |
| With humidifying | 55 | 40 | 6.5 | |
| Standby power (W) | 1.2 | |||
| Voltage / frequency (V, Hz) | 220-240, 50/60 | |||
| Inverter operation | Yes | |||
| Timer | Yes (on / off) 1/2/4/8 hours | |||
| Auto restart | Yes | |||
| Child lock | Yes | |||
| Light control | Yes (bright / dim / off) | |||
| Power cord length (m) | 2 | |||
| Plug type | 3 Pin (UK) | |||
| Dimensions (W x H x D) (mm) | 370 x 660 x 293 | |||
| Net weight (kg) | 10.5 | |||
| Replacement filter | HEPA filter | FZ-D60HFE | ||
| Deodorizing filter | FZ-G60DFE | |||
| Humidifying filter | FZ-G60MFE | |||



