| Model Number | FU-J30 | |||
| Ions density | 7,000 ions / cm3 | |||
| Installation | Shelf standing | |||
| Recommended area | Air purifying | 23 m2 | ||
| Ionizer | 16 m2 | |||
| Filter type | Dust collection | HEPA | ||
| Pre-filter | Washable Fine-Meshed filter | |||
| Filter life | Dust collection | Up to 2 years | ||
| Filter change / clean indicator | Yes | |||
| Special program mode | Sand mode | |||
| Other operation modes | Max | Med | Sleep | |
| Airflow or CADR (m3 / hour) | 180 | 120 | 60 | |
| Sound level (dB) | 44 | 36 | 23 | |
| Power input (W) | 50 | 30 | 13 | |
| Standby power (W) | 0.6 | |||
| Voltage / frequency (V, Hz) | 220-240, 50/60 | |||
| Timer | Yes (off) 4/8 hours | |||
| Auto restart | Yes | |||
| Light control | Yes (on / off) | |||
| Power cord length (m) | 2 | |||
| Plug type | 3 Pin (UK) | |||
| Dimensions (W x H x D) (mm) | 431 x 411 x 211 | |||
| Net weight (kg) | 4 | |||
| Replacement filter | HEPA filter | FZ-F30HFE | ||



